| Sanction Orders issued in 2014 | 
| January 2014 | 
| February 2014 | 
| February 2014 (20-28 Feb 2014) | Soft copy for reference | 
| March 2014 | Soft copy for reference | 
| April 2014 | Soft copy for reference | 
| Reconciliation for the period April 13 - April 14 | 
| May 2014 | Soft copy for reference | 
| Payment for biometric updates, 1 april 2012 to 31 March 2014 | Soft copy for reference | 
| June 2014 | Soft copy for reference | 
| July 2014 | Soft copy for reference | 
| 1-14 August 2014 | Soft copy for reference | 
| 15-31 August 2014 | Soft copy for reference | Performance report of the operators and EAs | 
| 1-15 September 2014 | Soft copy for reference | 
| Payment to AP Registrar for August 2014 | 
| Payment to AP Registrar for September 2014 | 
|  16th - 30th September 2014 | Soft copy for reference | Performance report of the operators and EAs | 
|  October 2014 | Soft copy for reference | Performance report of the operators and EAs | 
|  November 2014 | Soft copy for reference| Deficiency reports & performance reports of the operators & EAs | 
|  December 2014 | Soft copy for reference | Deficiency reports & performance reports of the operators & EAs | Revised AG&DR | 
|  Payment to AP Registrar for the month of October | 
|  Payment to AP Registrar for the month of November |